<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Franklin Training	</title>
	<atom:link href="https://franklin.training/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://franklin.training</link>
	<description>Learn at Your Pace. From Anywhere. Anytime.</description>
	<lastBuildDate>Fri, 11 Jun 2021 09:59:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8</generator>
	<item>
		<title>
		Comment on Introduction to the course by akther jabeen		</title>
		<link>https://franklin.training/lessons/introduction-to-the-course-3/#comment-51</link>

		<dc:creator><![CDATA[akther jabeen]]></dc:creator>
		<pubDate>Fri, 11 Jun 2021 09:59:12 +0000</pubDate>
		<guid isPermaLink="false">https://skola.madrasthemes.com/lessons/introduction-to-the-course-3/#comment-51</guid>

					<description><![CDATA[This course was well organized and covered a lot more details than any other Figma courses. I really enjoy it. One suggestion is that it can be much better if we could complete the prototype together. Since we created 24 frames, I really want to test it on Figma mirror to see all the connections. Could you please let me take a look at the complete prototype?]]></description>
			<content:encoded><![CDATA[<p>This course was well organized and covered a lot more details than any other Figma courses. I really enjoy it. One suggestion is that it can be much better if we could complete the prototype together. Since we created 24 frames, I really want to test it on Figma mirror to see all the connections. Could you please let me take a look at the complete prototype?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Introduction to the course by Oscar Cafeo		</title>
		<link>https://franklin.training/lessons/introduction-to-the-course-3/#comment-50</link>

		<dc:creator><![CDATA[Oscar Cafeo]]></dc:creator>
		<pubDate>Fri, 11 Jun 2021 09:58:36 +0000</pubDate>
		<guid isPermaLink="false">https://skola.madrasthemes.com/lessons/introduction-to-the-course-3/#comment-50</guid>

					<description><![CDATA[This course was well organized and covered a lot more details than any other Figma courses. I really enjoy it. One suggestion is that it can be much better if we could complete the prototype together. Since we created 24 frames, I really want to test it on Figma mirror to see all the connections. Could you please let me take a look at the complete prototype?]]></description>
			<content:encoded><![CDATA[<p>This course was well organized and covered a lot more details than any other Figma courses. I really enjoy it. One suggestion is that it can be much better if we could complete the prototype together. Since we created 24 frames, I really want to test it on Figma mirror to see all the connections. Could you please let me take a look at the complete prototype?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
